Annual Secretarial Compliance Report-Non Applicability | ![]() |
Certificate under Regulation 7(3) | ![]() |
Certificate under Regulation 40(10) | ![]() |
Certificate under SEBI (Depositories and Participants) Regulations, 2018 | ![]() |
Disclosure under Regulation 31(4) | ![]() |
Financial Result H2 & F.Y. 2023-24 | ![]() |
Initial Disclosure-Non Applicability | ![]() |
Non-Applicability of Regulation 27(2) | ![]() |
Reconciliation of Share Capital & Audit Report under Regulation 76 | ![]() |
RPT-Non Applicability | ![]() |
SDD Compliance Certificate | ![]() |
Shareholing Patter as on 31.03.2024 | ![]() |
Statement of Grievance Redressal Mechanism under Regulation 13(3) | ![]() |
Trading Window Closure for the period ended 31.03.2024 | ![]() |
